Personal
Asistencia A Conciertos
No | Concert | Guests | Place | Date | |
---|---|---|---|---|---|
175 | Mago de Oz | The Fillmore, San Francisco, California, US | October 30, 2024 | ||
174 | Burning Witches | Graveshadow, Cemetery Legacy, Hellheart | Goldfield TradingPost, Sacramento, California, US | October 25, 2024 | |
173 | Yngwie Malmsteen | Goldfield TradingPost, Roseville, California, US | October 22, 2024 | ||
172 | Gwar | Dark Funeral | The Regency Ballroom, San Francisco, California, US | October 20, 2024 | |
171 | Iron Maiden | Judas Priest | Discovery Park, Sacramento, California, US | October 12, 2024 | |
170 | Azrael | Thares, Cielo Impuro, Eternian | Evolution Night Club, Sunnyvale, California, US | September 22, 2024 | |
169 | Dark Tranquility | Amorphis | DNA Lounge, San Francisco, California, US | September 17, 2024 | |
168 | Megadeth | All that Remains, Mudvayne | Toyota Concord Pavillion, Concord, California, US | August 10, 2024 | |
167 | Niviane + Diamantide | Kaos, Burden of Oath | Quarter Note, Sunnyvale, California, US | August 2, 2024 | |
166 | Diamantide | Thares, Beautiful Deception | Quarter Note, Sunnyvale, California, US | July 12, 2024 | |
165 | Death to All | Cryptosy, Aggression. | Cornerstone, Berkeley, California, US | June 22, 2024 | |
164 | Battle Beast | BlackBriar | Goldfield, Roseville, California, US | May 24, 2024 | |
163 | Kamelot | Hammerfall, Ad Infinitum | City National Grove, Anaheim, California, US | May 11, 2024 | |
162 | Windrose | Xandria | DNA Lounge, San Francisco, California, US | May 2, 2024 | |
161 | Insomnium | Omnium Gatherum | August Hall, San Francisco, California, US | April 29, 2024 | |
160 | Blind Guardian | Night Daemon | The Regency Ballroom, San Francisco, California, US | April 28, 2024 | |
159 | Korpiklaani | Visions of Atlantis, Illumishade | DNA Lounge, San Francisco, California, US | April 26, 2024 | |
158 | Babymetal | Dethklock, Dragonforce | The Masonic, San Francisco, California, US | April 24, 2024 | |
157 | Crepuscle | The Hunt, Darkness Everywhere | The Hub, Redwood City, California, US | April 20, 2024 | |
156 | Tyr | Trollfest, Aether Realm | Cornerstone, Berkeley, US | April 15, 2024 | |
155 | Alestorm | Elvenking, Glyph | Ace of Spades, California, US | April 12, 2024 | |
154 | GloryHammer | Twilight Force | Goldfield, Roseville, California, US | March 25, 2024 | |
153 | Tierra Santa | Way 2 Stoned, Venganza, Sonido Vago | La Ceiba Event Center, San Jose, California, US | March 23, 2024 | |
152 | Crypta | Wurm Flesh, Contortion | Harlow’s, Sacramento, California, US | February 27, 2024 | |
151 | Diamantide | Phantom Power, Gurschach, Karmic Debt | Toot's Tavern, Crocket, California, US | February 3, 2024 | |
150 | Korpiklaani | Folkheim | Club Chocolate, Santiago, Chile | November 30, 2023 | |
149 | Batushka | Stormrule, Swallow the Sun | Cornerstone, Berkeley, California, USA | August 28, 2023 | |
148 | Foreigner | Loverboy | Shoreline Amphitheatre, Mountain View, San Jose, California, USA | August 24, 2023 | |
147 | Dream Theater | Animals as Leaders | San Jose Civic, San Jose, California, USA | July 24, 2023 | |
146 | Tarja Turunen | Chaoseum | The UC Theater, Berkeley, California, USA | June 30, 2023 | |
145 | Shaylon | San Mateo County Fair, San Mateo, California, USA | June 10, 2023 | ||
144 | Hammerfall | Niviane | Goldfield Trading Post, Roseville, California, USA | June 3, 2023 | |
143 | Helloween | Hammerfall | The Warfield, San Francisco, California, USA | June 3, 2023 | |
142 | Rhapsody of Fire | Windrose | DNA Lounge, San Francisco, California, USA | May 25, 2023 | |
141 | Alestorm | Lutharo, Gloryhammer | The Regency Ballroom, San Francisco, California, USA | May 15, 2023 | |
140 | Moonspell | Eleine, Vintersea | DNA Lounge, San Francisco, California, USA | May 12, 2023 | |
139 | Shaylon | Sultra Divine, The Just Project | Pine St. Bar, Livermore, California, USA | May 8, 2023 | |
138 | Crepuscle | Cyborg Octopus, Valensorow, Crepuscle, & Gigas Fist | Toot's Tavern, Crockett, California, USA | May 5, 2023 | |
137 | Insomnium | Enslaved | The UC Theater, Berkeley, California, USA | April 21, 2023 | |
136 | Graveshadow | Paladin + Exmortus | Old Ironsides, Sacramento, California, USA | April 18, 2023 | |
135 | Graveshadow | Lords of Trident + Niviane | The Boardwalk, Orangevale, California, USA | April 12, 2023 | |
134 | Powerwolf | Seven Kingdom | The Regency Ballroom, San Francisco, California, USA | March 24, 2023 | |
133 | Eluveitie | Omnium Gatherum, Seven Spires | Goldfield Trading Post, Roseville, California, USA | March 21, 2023 | |
132 | Shaylon | - | Toot's Tavern, Crockett, California, USA | March 18, 2023 | |
131 | Cradle of Filth | - | Ace of Spades, Sacramento, California, USA | March 12, 2023 | |
130 | 70000 tons of metal | Amberian Dawn, Evergrey, Kamelot, Kreator, Insomnium, Nightmare, Cryptosis, Iron Savior, The Crown, Cynic, Batushka, Feuershwanz, Sirenia, Wolfchant, Nuclear, Cancer, Osyron, Sight of Emptiness, Hideous Divinity, Empress, Fallujah, Internal Bleeding, Dear Mother, Freedom Call, God Dethroned, Vicious Rumors, Obscura, Uli Jon Roth, Destruction, Dragon Force, Amorphis, Hypocrisy, Vreid, Manegarm, Jungle Rot, Hei'An, Elvenking, Atrocity, Rotting Christ, Belphegor, Dark Tranquility, Korpiklaani, Nightwish, Visions of Atlantis, Novembre, Oceans of Slumber, Eshtadur, Nothgard, Bodyfarm, Eleine, Keep of Kalessin, Melechesh, Skiltron, Warbringer, Abysmal Dawn, Deathless Legacy, Edge of Paradise, Wormed, Isole, Fractal Universe | Freedom of the Seas Cruise, Miami, USA | January 31 - February 4 2023 | |
129 | Steel Panther | - | The Fillmore, San Francisco, California, USA | January 5, 2023 | |
128 | Graveshadow | Shaylon | Hotel Utah Saloon, San Francisco, California, USA | October 15, 2022 | |
127 | Y&T | - | Cornerstone, Berkeley, California, USA | October 1, 2022 | |
126 | Iron Maiden | Trivium | Concord Pavilion, Concord, California, USA | September 27, 2022 | |
125 | Sabaton | Epica | Fox Theater, Oakland, California, USA | September 21, 2022 | |
124 | Crepuscle | Nite, Darkness Everywhere | Elbo Room, Oakland, California, USA | September 16, 2022 | |
123 | Graveshadow | Vintersea | Cafe Colonial, Sacramento, California, USA | July 23, 2022 | |
122 | Graveshadow | Crepuscle, Vintersea | Elbo Room, Oakland, California, USA | July 19, 2022 | |
121 | Nightwish Δ | Beast in Black | The Warfield, San Francisco, California, USA | May 18, 2022 | |
120 | Arch Enemy | Behemoth, Napalm Death, Unto Others | The UC Theater, Berkeley, California, USA | May 13, 2022 | |
119 | Dragon Force | Seven Spires, Firewind, Visions of Atlantis | The UC Theater, Berkeley, California, USA | April 23, 2022 | |
118 | Crepuscle | Cartilage, Upon Stone, Doomsday, Darkness Everywhere, Mutually Assured Destruction | The X Bar, Cupertino, California, USA | April 1, 2022 | |
117 | Bruce Dickinson | --- | Palace of Fine Arts, San Francisco, California, USA | March 3, 2022 | |
116 | Epica | --- | Online, Worldwide | June 12, 2021 | |
115 | Amon Amarth | Arch Enemy | The Warfield, San Francisco, CA, USA | October 25, 2019 | |
114 | Sabaton | HammerFall | August Hall, San Francisco, CA, USA | October 12, 2019 | |
113 | DragonForce | Dance with the Dead, Starkill | August Hall, San Francisco, CA, USA | October 10, 2019 | |
112 | Kamelot | Sonata Arctica, Battle Beast | Palace of Fine Arts, San Francisco, CA, USA | October 4, 2019 | |
111 | Eluveitie | Korpiklaani, Gone In April | Oakland Metro Operahouse, Oakland, CA, USA | September 28, 2019 | |
110 | Iron Maiden | Raven Age | Oakland Arena, Oakland, CA, USA | September 10, 2019 | |
109 | Steel Panther | --- | Ace of Spades, Sacramento, CA, USA | September 7, 2019 | |
108 | Glory Hammer | Aether Realm | Oakland Metro Operahouse, Oakland, CA, USA | June 13, 2019 | |
107 | Yngwie Malmsteen | Palandra,Sunlord | Empress Theater, Vallejo, CA, USA | May 11, 2019 | |
106 | Kalmah | Vreid | DNA Lounge, San Francisco, CA, USA | April 21, 2019 | |
105 | Children of Bodom | Swallow the Sun, Wolfheart, and Fragmentum | The Regency Ballroom, San Francisco, CA, USA | March 31, 2019 | |
104 | Dream Theater | The Masonic, San Francisco, CA, USA | March 24, 2019 | ||
103 | Within Temptation | In Flames | Thw Warfield, San Francisco, CA, USA | March 18, 2019 | |
102 | Cradle of Filth | Wednesday 13 | Ace of Spades, Sacramento, CA, USA | March 9, 2019 | |
101 | Tierra Santa | Evolution Night Club, Sunnyvalle, CA, USA | February 28, 2019 | ||
100 | Ensiferum | Septicflesh, Arsis | Oakland Metro Operahouse, Oakland, CA, USA | January 20, 2019 | |
99 | Trans-Siberian Orchestra | --- | Oracle Arena, Oakland, CA, USA | November 28, 2018 | |
98 | Korpiklaani | Arkona | The Fillmore, San Francisco, CA, USA | November 18, 2018 | |
97 | Angra | Scarlet Aura, Graveshadow, Niviane | Holy Diver, Sacramento, CA, USA | September 28, 2018 | |
96 | Rata Blanca | --- | Roccapulco, San Francisco, CA, USA | September 22, 2018 | |
95 | Alestorm | Gloryhammer | Oakland Metro Operahouse, Oakland, CA, USA | September 14, 2018 | |
94 | Steel Panther | Them Evils | The Catalyst, Santa Cruz, CA, USA | September 9, 2018 | |
93 | Game of Thrones | --- | SAP Center, San Jose, CA, USA | September 8, 2018 | |
92 | PowerGlove | Haunt, Realms of Vision | Thee Parkside, San Francisco, CA, USA | August 18, 2018 | |
91 | Kamelot | Battle Beast, Delain | City National Civic, San Jose, CA, USA | May 4, 2018 | |
90 | Cradle of Filth | Uncured, Jinjer | The Fillmore, San Francisco, CA, USA | 22 de Abril, 2018 | |
89 | Nightwish | --- | City National Civic, San Jose, CA, USA | 13 de Abril, 2018 | |
88 | Iced Earth | Kill Ritual, Sanctuary | Belasco Theater, Los Angeles, CA, USA | 8 de Marzo, 2018 | |
87 | Sabaton | Kreator | The UC Theater, Berkeley, CA, USA | 10 de Febrero, 2018 | |
86 | Hammerfall Δ | Neogenesis | Blondie, Santiago, Chile | 5 de Diciembre, 2017 | |
85 | Children of Bodom | Carach Angren, Lost Society, Uncured | UC Theater, Berkeley, USA | 5 de Noviembre, 2017 | |
84 | Dream Theater | --- | Fox Theater, Oakland, USA | 25 de Octubre, 2017 | |
83 | DragonForce | Once Human | Slim, San Francisco, USA | 7 de Julio, 2017 | |
82 | Iron Maiden | Ghost | Oracle Arena, Oakland, USA | 5 de Julio, 2017 | |
81 | Yngwie Maltmsteen | --- | UC Theater, Berkeley, USA | 27 de Mayo, 2017 | |
80 | Sabaton | Battle Beast, Leaves Eyes | Regency Ballroom, San Francisco, USA | 10 de Mayo, 2017 | |
79 | Hammerfall | Delain | Social Hall, San Francisco, USA | 8 de Mayo, 2017 | |
78 | Children of Bodom | Abbath, Exmortus, Oni | Regency Ballroom, San Francisco, USA | 5 de Diciembre, 2016 | |
77 | Kamelot Δ | ---- | Blondie | June 30, 2016 | |
76 | Children of Bodom Δ | Underneath | Teatro Cariola | 24 de Mayo, 2016 | |
75 | Iron Maiden Δ | Anthrax, The Raven Age | Estadio Nacional | 11 de Marzo, 2016 | |
74 | Korpiklaani Δ | ---- | Blondie | 10 de Diciembre, 2015 | |
73 | Blind Guardian Δ | ---- | Teatro Cariola | 16 de Octubre, 2015 | |
72 | Nightwish Δ | ---- | Teatro Caupolicán | 4 de Octubre, 2015 | |
72 | Gammaray Δ | ---- | Blondie | 27 de Septiembre, 2015 | |
71 | Angra Δ | ---- | Teatro Cariola | 28 de Junio, 2015 | |
70 | Mago de Oz Δ | ---- | Teatro Caupolicán | 21 de Mayo, 2015 | |
69 | Eluveitie Δ | Baldur, Ulkan Newen | Teatro Caupolicán | 16 de Abril, 2015 | |
68 | Tierra Santa Δ | ---- | Teatro Caupolicán | 12 de Abril, 2015 | |
67 | Epica Δ | Dragonforce | Teatro Caupolicán | 12 de Marzo, 2015 | |
66 | Sonata Arctica Δ | ---- | Teatro Cariola | 11 de Marzo, 2015 | |
65 | Arch Enemy Δ | ---- | Blondie | 3 de Febrero, 2015 | |
64 | Dream Theater | ---- | Movistar Arena | 24 de Septiembre, 2014 | |
63 | Sabaton | Enigma | Kmasú Premiere | 5 de Septiembre, 2014 | |
62 | Sonata Arctica | Break Down | Teatro Caupolicán | 21 de Marzo, 2014 | |
61 | Kamelot | Delta, Polimetro | Teatro Caupolicán | 6 de Febrero, 2014 | |
60 | Rata Blanca | ---- | Teatro Caupolicán | 18 de Diciembre, 2013 | |
59 | Helloween | Gammaray | Teatro La Cúpula | 3 de Diciembre, 2013 | |
58 | Iron Maiden | ---- | Estadio Nacional | 2 de Octubre, 2013 | |
57 | Angra | Six Magics, Ariadna Project | Teatro Caupolicán | 8 de Agosto, 2013 | |
56 | Avantasia | ---- | Teatro Caupolicán | 27 de Junio, 2013 | |
55 | Ensiferum | Folkheim, Paghania, Runepath | Kmasú Premiere | 30 de Mayo, 2013 | |
54 | Stratovarius | ---- | Blondie | 24 de Mayo, 2013 | |
53 | Epica | ---- | Teatro Caupolicán | 26 de Septiembre, 2012 | |
52 | Ghee Yeh | ---- | Sala SCD | 25 de Septiembre, 2012 | |
51 | DragonForce | Trivium | Teatro Caupolicán | 12 de Septiembre, 2012 | |
50 | Megadeth | ---- | Teatro Caupolicán | 7 de Septiembre, 2012 | |
49 | Rhapsody of Fire | ---- | Teatro Caupolicán | 26 de Junio, 2012 | |
48 | Korpiklaani | ---- | Espacio 334 | 6 de Junio, 2012 | |
47 | Megadeth | Lacuna Coil, Motorhead | Events Center, San Jose St. University, USA | 23 de Febrero, 2012 | |
46 | Mago de Oz | ---- | Teatro Caupolicán | 16 de Noviembre, 2011 | |
45 | Blind Guardian | Inquisición | Teatro Caupolicán | 31 de Agosto, 2011 | |
44 | Grave Digger | ---- | Club Rock & Guitarras | 28 de Julio, 2011 | |
43 | Angra | Polimetro, Concerto | Teatro Teletón | 22 de Mayo, 2011 | |
42 | Iron Maiden | Kingdom of Hate, Exodus | Estadio Nacional | 10 de Abril, 2011 | |
41 | Kamelot | Birds Of Prey | Teatro Teletón | 07 de Abril, 2011 | |
40 | Primal Fear | Anvil, Devil Presley | Teatro Caupolicán | 26 de Febrero, 2011 | |
39 | Cradle of Filth | Bleak Flesh, Animus Mortis | Teatro Caupolicán | 16 de Diciembre, 2010 | |
38 | Rhapsody | Blodden Wedd | Teatro Caupolicán | 29 de Noviembre, 2010 | |
37 | Gammaray | Blodden Wedd | Teatro Novedades | 05 de Mayo, 2010 | |
36 | Epica | ---- | Teatro Caupolicán | 14 de Abril, 2010 | |
35 | Korpiklaani | ---- | Industria Cultural | 15 de Marzo, 2010 | |
34 | Dream Theater | Big Elf | Movistar Arena | 12 de Marzo, 2010 | |
33 | Angra | Alejandro Silva | Teatro Caupolicán | 19 de Diciembre, 2009 | |
32 | Children Of Bodom | Amorphis | Teatro Teletón | 10 de Septiembre, 2009 | |
31 | Iron Maiden | Lauren Harris | Club Hípico | 22 de Marzo, 2009 | |
30 | Nightwish | ---- | Teatro Caupolicán | 23 de Noviembre, 2008 | |
29 | Helloween | Gammaray, The Shrink, Human Factor | Teatro Caupolicán | 13 de Abril, 2008 | |
28 | Monsters of Rock | Ozzy Osbourne, Black Label Society, Korn | Pista Atlética, Estadio Nacional | 01 de Abril, 2008 | |
27 | Iron Maiden | Lauren Harris | Pista Atlética, Estadio Nacional | 09 de Marzo, 2008 | |
26 | Sonata Arctica | ---- | Teatro Caupolicán | 22 de Febrero, 2008 | |
25 | Angra | ---- | Teatro Caupolicán | 17 de Mayo, 2007 | |
24 | Edguy | Alejandro Silva, Transylvania, Arkham | Estadio Víctor Jara | 01 de Noviembre, 2006 | |
23 | Tierra Santa | ---- | Cúpula Parque O'Higgins | 22 de Abril, 2006 | |
22 | Helloween | Kontra | Teatro Caupolicán | 04 de Abril, 2006 | |
21 | Mago de Oz | ---- | Velódromo Estadio Nacional | 01 de Abril, 2006 | |
20 | Dream Theater | ---- | Pista Atlética, Estadio Nacional | 06 de Diciembre, 2005 | |
19 | Powerfest | Gammaray, Shaman, Patán, Inquisición, Witchblade | Teatro Caupolicán | 20 de Noviembre, 2005 | |
18 | Tributo a Avantasia | Afterlife | Teatro Gabriela Mistral | 12 de Noviembre, 2005 | |
17 | Stratovarius | Transylvania | Teatro Caupolicán | 21 de Agosto, 2005 | |
16 | Hammerfall | Bloden Wedd | Discoteque Entredos | 31 de Mayo, 2005 | |
15 | Tributo a Iron Maiden | Chilean Troopers FC | Cúpula Parque O'Higgins | 30 de Abril, 2005 | |
14 | Alejandro Silva | ---- | Sala SCD-Vespucio | 08 de Abril, 2005 | |
13 | Mago de Oz | Steel Rage | Estadio Víctor Jara | 02 de Abril, 2005 | |
12 | Metal Fest Party | Panzer, Arkham, Alto Voltage, Carpe Diem, Witchblade, Angs, Alta Densidad | Galpón Víctor Jara | 2004 | |
11 | Panzer | ---- | Sala SCD-Vespucio | 06 de Noviembre, 2004 | |
10 | Cradle Of Filth | ---- | Estadio Víctor Jara | 30 de Septiembre, 2004 | |
9 | Children Of Bodom | ---- | Teatro Providencia | 01 de Agosto, 2004 | |
8 | Rata Blanca | Glenn Huges, Mauricio López (Stormbringer) | The Rox | 19 de Junio, 2004 | |
7 | Six Magics | ---- | Teatro Providencia | 08 de Mayo, 2004 | |
6 | Mago de Oz | ---- | Estadio Víctor Jara | 27 de Marzo, 2004 | |
5 | Iron Maiden | Witchblade | Pista Atlética, Estadio Nacional | 13 de Enero, 2004 | |
4 | Gammaray | Masterplan | Estadio Víctor Jara | 22 de Noviembre, 2003 | |
3 | Stratovarius | Alquimia, Magnalucius | Gimnasio Olímpico San Miguel | 17 de Agosto, 2003 | |
2 | Rata Blanca | ---- | Estadio Víctor Jara | 19 de Julio, 2003 | |
1 | Iron Maiden | Rob Halford | Pista Atlética, Estadio Nacional | 15 de Enero, 2001 |
\m/ Long Live Heavy Metal \m/