Investigacion
Curriculum
Personal Information | |
---|---|
Name: | Felipe Javier González Cataldo |
e-mail: | f_gonzalez [at] berkeley [dot] edu |
Education | |
---|---|
2021-: | Assistant Project Scientist at the Department of Earth and Planetary Science, University of California, Berkeley, California, United States. |
2016-2021: | Postdoctoral researcher at the Department of Earth and Planetary Science, University of California, Berkeley, California, United States. |
2009-2015: | PhD in Physics, Universidad de Chile, Santiago, Chile. |
2004-2008: | Bachelor of Sciences in Physics, Universidad de Chile, Santiago, Chile. |
1993-2003: | High school at Instituto Chacabuco, Hermanos Maristas Congregation, Los Andes. |
Publications | |
---|---|
| |
| |
|
Conferences | |
---|---|
|
PROFESSIONAL EXPERIENCE
Activity | Description | Place | Date |
---|---|---|---|
Researcher | Postdoctoral Researcher at CMEC | Center for Matter at Extreme Conditions (CMEC) | 2019-Present |
Professor | Mathematics MAT-021 Students: 60 | Department of Mathematics, Universidad Técnica Federico Santa María | March to July, 2016 |
Professor | Simulations Laboratory 1 Students: 11 | Department of Physical Sciences, Andrés Bello University | July to December, 2015 |
Researcher | Study of the damage by radiation on tungsten | Thermonuclear Plasmas Department, Chilean Comission of Nuclear Energy (CCHEN) | February to July, 2015 |
Teaching Assistant: Mechanics II | Professor in charge: Gonzalo Gutiérrez, Ph.D. in Physics Students: 60 | Physics Department, Faculty of Sciences, University of Chile | March to July, 2015 |
Teaching Assistant: Modern Physics I | Professor in charge: Mario Molina, Ph.D. in Physics Students: 11 | Physics Department, Faculty of Sciences, University of Chile | March to July, 2015 |
Teaching Assistant: Modern Physics II | Professor in charge: Mario Molina, Ph.D. in Physics Students: 11 | Physics Department, Faculty of Sciences, University of Chile | March to July, 2015 |
Professor | Simulations Laboratory 1 Students: 11 | Department of Physical Sciences, Andrés Bello University | July to December, 2014 |
Teaching Assistant: Modern Physics | Professor in charge: Mario Molina, Ph.D. in Physics Students: 11 | Physics Department, Faculty of Sciences, University of Chile | March to July, 2014 |
Teaching Assistant: Quantum Mechanics | Professor in charge: Miguel Kiwi, Ph.D. in Physics and Exact Sciences National Award Students: 20 | Physics Department, Faculty of Sciences, University of Chile | March to July de 2013 |
Professor | Simulations Laboratory 1 Students: 2 | Department of Physical Sciences, Andrés Bello University | July to December, 2011 |
Teaching Assistant: Quantum Mechanics | Professor in charge: Gonzalo Gutiérrez, Ph.D. in Physics Students: 22 | Physics Department, Faculty of Sciences, University of Chile | March to July, 2011 |
Teaching Assistant: Statistical Mechanics | Professor in charge: David Gottlieb, Ph.D. in Physics Students: 26 | Physics Department, Faculty of Sciences, University of Chile | July to December, 2010 |
Teaching Assistant: Modern Physics | Professor in charge: Mario Molina, Ph.D. in Physics Students: 17 | Physics Department, Faculty of Sciences, University of Chile | March to July, 2011 |
Teaching Assistant: Mechanics II | Professor in charge: Gonzalo Gutiérrez, Ph.D. in Physics Students: 66 | Physics Department, Faculty of Sciences, University of Chile | July to December, 2009 |
Teaching Assistant: Mechanics I | Professor in charge: Gonzalo Gutiérrez, Ph.D. in Physics Students: 66 | Physics Department, Faculty of Sciences, University of Chile | March to July, 2009 |
Programmer | One of the developers of the Molecular Dynamics Code, LPMD Active researcher at the Group of Nano-Materiales: properties of materials | Physics Department, Faculty of Sciences, University of Chile | Since September 2008 |
Teaching Assistant: Mechanics II | Professor in charge: Víctor Muñoz, Ph.D. in Physics Students: 43 | Physics Department, Faculty of Sciences, University of Chile | July to December, 2008 |
Teaching Assistant: Electromagnetism | Professor in charge: David Gottlieb, Ph.D. in Physics Students: 22 | Physics Department, Faculty of Sciences, University of Chile | March to July, 2008 |
Teaching Assistant: Thermodynamics | Professor in charge: Rodrigo Ferrer, Ph.D. in Physics Students: 31 | Physics Department, Faculty of Sciences, University of Chile | July to December, 2007 |
Teaching Assistant: Mathematics and Physics | Professor in charge: Pamela Mena, M.Sc. in Physics Students: 70 | Medicine Faculty, Universidad del Desarrollo | April to July, 2007 |
PROGRAMMING SKILLS
C++, Python, Bash, OpenGL, LaTeX, HTML
VASP, LAMMPS, LPMD.
LANGUAGES
Spanish: Native
Inglés: High
Portuguese: Intermediate
Russian: Basic
AWARDS
- 2023 Editors’ Citation for Excellence in Refereeing for Journal of Geophysical Research: Solid Earth (American Geophysical Union) ( honor's page)
- 2021 Editors’ Citation for Excellence in Refereeing for Geophysical Research Letters (American Geophysical Union)
- Highlighted Research, NNSA - 2021 Academic Programs Annual (page 12)
- CONICYT Postdoctoral fellowship, Universidad de Chile.
- Short stay fellowship, Universidad de Chile.
- PhD fellowship, CONICYT, Chile.